HCV RNA PCR (quantitative)
Registry Details
Area | Health Science |
Lab name | Bloodborne Virus Laboratory |
Lab location | Kenepuru Science Centre, Porirua |
Test name | HCV RNA PCR (quantitative) |
Organisms | Hepatitis C virus |
Requested for surveillance | no |
Notice required | no |
Routine turnaround time | 10 working days |
Culture requirements | Sterile serum or plasma (SST or EDTA only) ≥ 1000 µL volume |
Pre-transport requirements | 5 ± 3°C or -20°C for less than 24 hours |
Transport requirements | 5 ± 3°C or -20°C within 24 hours |
Unacceptable sample types | Insufficient sample < 1000 µL |
How results reported | IU/mL |
Referral link | Form |
Details
This test is used to determine if circulating HCV RNA is present.